Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HALL | ||
| Alexander JamesP | ||
| Pamela LouiseS | born 18 Jun 1952 | |
| HAYDEN | ||
| Margeret May /HADENS | ||
| HEALY | ||
| MonicaP | ||
| HEFFERNAN | ||
| JeanP | ||
| Jeanette MareeS | born 24 Nov 1953 | |
| JohnP | ||
| HERIOT | ||
| GeorgeP | ||
| MaryS | born 20 Aug 1953 | |
| HILTON | ||
| UnknownS | ||
| HOBDEN | ||
| Calvin JohnS | born 20 Jul 1960 | |
| Lydia CatherineC | born 30 Nov 1995 | |
| HOSKING | ||
| Hamish JohnC | born 20 Mar 1991 | |
| HowellP | ||
| JoanP | ||
| Olivia KateC | born 20 Apr 1989 | |
| Richard HowellS | born 30 Dec 1959 | |
| HOWE | ||
| Jennifer MareeC | born 4 Mar 1964 | |
| John SydneyS | born 13 Apr 1935 | |
| Nicole LouiseC | born 26 Oct 1967 | |
| Thomas EdwardP | ||
| HOWES | ||
| George JackP | died Dec 1958 | |
| Joyce ChristinaS | born 3 Sep 1927 | died 27 Apr 2006 |
| HUSSEY | ||
| Christina KiaP |