Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SADDLER | ||
| Robyn IreneS | born 3 Mar 1955 | |
| SHEEHAN | ||
| FrancesP | born 2 Oct 1910 | |
| SIBAR | ||
| EricS | ||
| SMITHWICK | ||
| Edward JohnS | ||
| STARKS | ||
| Mary AnnP | born 1864 | |
| STEWARD | ||
| Ada May TelethaC | born 1911 | died 27 Nov 1994 |
| Albert EdwardC | born 27 Sep 1908 | died 1968 |
| Andrew JohnC | born 20 May 1978 | |
| AnnC | ||
| AnneC | born 14 Sep 1953 | |
| Bernard AnthonyC | born 25 Dec 1951 | |
| Carol AnnetteC | born 6 Sep 1972 | |
| Catherine MareeC | born 10 Jan 1968 | |
| Christian RobertC | born 7 Jan 2005 | |
| Connor JayC | born 15 Aug 2003 | |
| David JohnC | born 19 Jul 1974 | |
| David McNairC | born 30 Dec 1952 | |
| Donald JamesC | born 26 Jul 1924 | died 26 May 2007 |
| Dorothy MayC | born 9 May 1921 | died 16 Apr 2005 |
| Ernest WilfredC | born 15 Apr 1901 | |
| EvelynC | ||
| Faith-Marie GwenC | born 27 Nov 2007 | |
| Fiona MargaretC | born 14 Jul 1974 | |
| Gavan JamesC | born 12 Jun 1966 | |
| George EdwardC | born 4 Aug 1867 | died 6 Oct 1927 |
| George RobertC | born 1 Aug 1906 | died 8 Oct 1979 |
| Glennis DawnC | born 7 Aug 1947 | |
| GwenC | ||
| Harley GeorgeC | born 17 Sep 2005 | |
| HelenC | born 9 Nov 1943 | |
| Ian JamesC | born 14 Apr 1958 | |
| Isobelle GraceC | born 3 Feb 2006 | |
| James GeorgeC | born 19 Dec 1979 | |
| Janette MareeC | born 2 Feb 1952 | |
| Jess AllanC | born 29 Dec 1915 | |
| JessicaC | born 6 Nov 1987 | |
| JoanC | ||
| Joan MarieC | born 19 May 1940 | |
| Joanne MaryC | born 5 May 1959 | |
| JohnC | ||
| John WilliamC | born 30 May 1935 | |
| JordynC | born 21 Jun 2000 | |
| Joy MaryC | born 2 Jun 1940 | |
| KennethC | ||
| Kerry FrancesC | born 24 Nov 1961 | |
| KevinC | born 6 Jun 1945 | |
| LeanneC | born 26 Apr | |
| Leanne TheresaC | born 24 Oct 1972 | |
| Leslie GibbonsC | born 25 Jun 1917 | |
| Luke DavidC | born 7 Sep 1980 | |
| Maree LillianC | born 20 Jul 1963 | |
| MarkC | born 23 Jul 1982 | |
| MelissaC | born 25 May 1976 | |
| Melissa JaneC | born 4 May 1998 | |
| MichaelC | born 7 Mar 1950 | |
| Michael FrancisC | born 9 Mar 1969 | |
| MildredS | ||
| Nicole JoyC | born 22 Apr 2002 | |
| Patricia MaryC | born 23 Mar 1942 | |
| Paul RobertC | born 4 Apr 1970 | |
| PaulineC | born 26 Nov 1938 | |
| PeterC | born 30 Jun 1947 | |
| Rae DeniceC | born 26 Jan 1946 | |
| Renee JulieC | born 17 Dec 1980 | |
| RobertC | born 10 Feb 1937 | |
| Shane McNairC | born 22 Dec 1973 | |
| SharonC | born 4 Jul 1977 | |
| Thomas AndrewC | born 29 Jul 2008 | |
| William | born Abt 1827 | died 1920 |
| William HenryC | born 11 Dec 1912 | |
| STEWARD - SIBAR | ||
| James JohnC | born 1 Jan 1997 | |
| STONE | ||
| KatherineS | ||
| SULLIVAN | ||
| Florence SheilaP |