Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RALPH | ||
| Mary MildredP | ||
| REES | ||
| Alyssa GraceC | born 31 Aug 2002 | |
| Joshua MaxwellC | born 19 Jun 2001 | |
| MaxwellP | ||
| Stephen PaulS | born 24 Jun 1959 | |
| REID | ||
| WilliamS | ||
| ROBBIE | ||
| AlexanderP | ||
| Florence EvalineS | born 1 May 1916 | died 12 Jun 2006 |
| ROBERTSON | ||
| John FrederickP | born 9 Apr 1870 | died 14 Sep 1946 |
| Lillian MaryS | born 1 Jan 1910 | died 6 Feb 1987 |
| RYAN | ||
| Helen MargaretP |