Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BARTON | ||
| DouglasS | born 22 Aug 1963 | |
| KhyC | born 3 Feb 2005 | |
| Will McKenzieC | born 19 Jun 2008 | |
| BECK | ||
| Edith LorraineP | ||
| BERRY | ||
| Meagan JaquelineS | ||
| BLIGHT | ||
| AnthonyS | born 16 Aug 1973 | |
| Cassie AnneC | born 14 Jan 1997 | |
| Heath JamesC | born 26 Feb 2000 | |
| JanetteP | ||
| NoahC | born 13 Feb 2004 | |
| NoelP | ||
| BOSCH | ||
| ShirleyC | ||
| Susan LeeC | born 28 Aug 1964 | |
| William JosephS | born 14 Nov 1919 | died 17 Jul 1968 |
| William NormanC | born 13 Jul 1941 | |
| BOULTON | ||
| KevinS | ||
| Ryan JamesC | born 3 Dec 1984 | |
| Tahnaya KiraC | born 8 Nov 1988 | |
| BOWMAN | ||
| Mary JaneP | ||
| BRICKHILL | ||
| Christine JoyceP | ||
| EmmaS | born 19 Nov 1979 | |
| PaulP | ||
| BROWN | ||
| Hayden MichaelC | born 20 Aug 2007 | |
| Jessica LouiseC | born 5 Sep 2005 | |
| Leigh PaulC | born 22 Feb 1990 | |
| Paul RonaldC | born 18 Jul 1964 | |
| Robert MarshallP | ||
| Ronald WilliamS | born 4 Sep 1940 | |
| Tanya LouiseC | born 23 Jul 1971 | |
| Wayne MichaelC | born 29 Apr 1967 | |
| BULMER | ||
| Anthony GeorgeS | born 20 Aug 1938 | died 13 Dec 2008 |
| Anthony GeorgeC | born 20 Sep 1963 | |
| GeorgeP | ||
| Lisa (Elizabeth) AntionetteC | born 7 Sep 1961 | |
| Michele DiedreC | born 16 Mar 1977 | |
| Rebecca DanielleC | born 23 Sep 1993 | |
| Samantha MargaretC | born 24 May 2001 | |
| Sean AnthonyC | born 10 Sep 1991 | |
| Sophie Marian MariaC | born 6 Mar 2005 | |
| Stephen JohnC | born 1 Jul 1966 | |
| XanderC | born 5 May 2003 | |
| BURNETT | ||
| Heath FrancisC | born 21 Aug 1995 | |
| Stuart JohnC | born 5 Apr 1990 | |
| TerrenceS | born 19 May 1971 | |
| BUTTRIS | ||
| HelenP |