Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PAPAZOVSKI | ||
| VioletS | born 22 Jul 1968 | |
| PARTRIDGE | ||
| JeanS | ||
| PATON | ||
| Benjamin RhyceC | born 19 Oct 1998 | |
| Courtney JaneC | born 4 Jun 1997 | |
| Stephen JohnS | born 14 Apr 1966 | |
| PAUL | ||
| IanS | born 25 Oct 1953 | |
| PELLEGRINO | ||
| DanielS | born 28 Nov 1981 | |
| PIZZACHETTA | ||
| Anna MariaP |