Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WELSH | ||
| KenS | ||
| Laura AmyC | born 26 Oct 2000 | |
| Sarah JessicaC | born 20 Aug 1998 | |
| WESTON | ||
| Ada ElizabethS | born 26 Nov 1879 | died 19 Mar 1932 |
| Jesse GibbonsP | born 15 Mar 1854 | died 1938 |
| WHITE | ||
| DeniseS | ||
| WIESE | ||
| Laura MareeC | born 2 Sep 1997 | |
| Madeleine JaneC | born 24 Jul 1995 | |
| Stafford NormanS | born 3 Mar 1960 | |
| Timothy JamesC | born 28 May 1991 | |
| WILLIAMSON | ||
| AsbjornC | born Jul 2003 | |
| Bruce JohnC | born 3 Aug 1964 | |
| Darren RobertC | born 14 Dec 1970 | |
| Leah AnnC | ||
| Robert BruceS | born 12 Sep 1941 | |
| Robert FrostP | ||
| Sigrid MatildaC | born 9 Aug 1999 | |
| Torsten AlexanderC | born 21 Apr 1997 | |
| WILSON | ||
| Brodee LukasC | born 7 Sep 2005 | |
| CherylP | ||
| Kori JaydeC | born 28 Feb 2000 | |
| LucasS | born 22 Jun 1975 | |
| Madisyn AlexC | born 27 Aug 2004 | |
| RobertP | ||
| WOODHOUSE | ||
| Gary JohnP | born 2 May 1942 | |
| Jodie MareeS | born 7 Jul 1972 | |
| WORLEYS | ||
| UnknownS | ||
| Abbey LeeC |