Names |
Born |
Died |
HEALY | ||
BridgetS | ||
HIGGINS | ||
ThomasS | ||
Thomas, GeorgeS | born 29 Sep 1920 | |
HINCK | ||
Bernadette, MarionC | born 22 Oct 1954 | |
John, MurrellS | born 5 Apr 1930 | |
Leanne, MareeC | born 1 May 1962 | |
Nola, ThereseC | born 8 Apr 1956 | |
Trevor, JohnC | born 20 Feb 1961 | |
HITCHCOCK | ||
Kathleen, AnnC | ||
Margaret, MaryC | ||
MaxwellS | ||
Maxwell, JamesS | born 2 Oct 1928 | |
Peter, GerardC | ||
HOLLAND | ||
MargaretS | born 1870 | |
HOLLINGWORTH | ||
WilliamS | born 1949 | |
HOSKING | ||
Hamish,JohnC | born 20 Mar 1991 | |
Olivia,KateC | born 20 Apr 1989 | |
RichardS | ||
HOWE | ||
Angela,MareeC | born 13 Aug 1966 | |
Carolyn,LouiseC | born 26 Dec 1964 | |
Coleen,MaryC | born 6 Jun 1960 | |
Colin,ThomasC | born 29 Sep 1929 | died 23 Jul 1975 |
Gregory,JohnC | born 31 Oct 1963 | |
Imelda,FrancesC | born 1 May 1962 | |
Jennifer,MareeC | born 4 Mar 1964 | |
John,SydneyC | born 13 Apr 1935 | |
Mia,DonnaC | born 9 Sep 1993 | |
Michelle,ThereseC | born 13 Nov 1955 | |
Nicole,LouiseC | born 26 Oct 1967 | |
Peter,JulianC | born 17 Aug 1958 | |
SiobhanC | born 12 Dec 1995 | |
Thomas, CharlesP | born 1872 | died 1916 |
Thomas,EdwardS | born 6 Jun 1896 | died 10 Oct 1943 |
Table of Contents | Surnames | Name List
This Web Site was Created 1 Jul 2009 with Legacy 7.0 from Millennia