Names |
Born |
Died |
CLARKE | ||
AshleyC | born 24 Jun 1986 | |
DarylS | ||
SheenaC | born 12 Feb 1983 | |
COOPER | ||
Carmel, GladysS | born 1 Jun 1937 | |
HarryS | ||
CUNNINGHAM | ||
Adrian MarkC | born 7 May 1981 | |
Alexander DavidC | born 10 Nov 2001 | |
Alice, M.C | ||
Amy,Madeline,AnastaC | born 11 Apr 1900 | died 5 Jul 1996 |
Ashlea SharynC | born 27 Sep 1996 | |
Beverley, ElizabethC | born 22 Jul 1925 | |
Carol, AnnC | ||
Catherine,AnnC | born 20 Mar 1868 | |
Cecil James LaurenceC | born 1892 | died 7 Mar 1973 |
Charles, HenryC | ||
Charles, RayC | died Feb 2003 | |
Charles, WilliamC | born 23 Oct 1904 | died 10 Oct 1982 |
ClaraC | ||
Daisy,EllenC | born 23 Jan 1899 | died 29 Feb 1980 |
Daniel JohnC | born 26 May 1988 | |
DorothyC | born 26 Feb 1900 | died 6 Jun 1956 |
Dorothy, EileenC | born 1904 | |
Elizabeth,MaryC | born 17 Oct 1860 | died 10 Jul 1947 |
EllenC | born 1865 | |
Ellen L.C | ||
EthelC | born 1896 | died 1974 |
Florence MargaretC | ||
Florence, EleanorC | born 1889 | died 28 Jul 1956 |
James 1 | ||
Jessica, Ann, JosephineC | born 18 Feb 1906 | died 11 Mar 1990 |
Jessie, E.C | ||
JohnC | born Abt 1850 | |
JohnC | ||
John WilliamC | born 5 Mar 1956 | |
Judith MaryC | born 6 Dec 1963 | |
Kate ElizabethC | born 9 May 1985 | |
Kathleen, Sarah, AnnC | born 19 Jul 1907 | died 10 Jan 1908 |
Keith, JustinC | ||
Leo, GeraldC | born 15 Jan 1909 | died 27 Dec 1986 |
MargaretC | born 1858 | |
Margaret A.C | born 1891 | |
Mark ThomasC | born 17 Oct 1987 | |
MaryC | born 1857 | died 1858 |
MaryC | ||
Mary, EllenC | ||
Matthew JamesC | born 11 Oct 1989 | |
Maud, EllenC | ||
MichaelC | born 1852 | |
Millrose, Helena, LorneC | born 23 Apr 1903 | died 14 Jan 1986 |
Nicholas StuartC | born 29 Jul 2003 | |
PatrickC | born 1806 | died 14 Aug 1882 |
Patrick, PindarC | ||
Patrick, VictorC | born 3 Sep 1901 | died 2 Dec 1968 |
Patrick,EdwardC | born 19 Feb 1867 | died 22 Jun 1932 |
Percival, FrancisC | born 13 Mar 1895 | died 15 May 1929 |
Peter ThomasC | born 11 Jan 1955 | |
Rebecca JaneC | born 22 Sep 1979 | |
Robin CharlesC | born 9 Oct 1958 | |
Ruth DoreenC | born 21 Apr 1920 | |
Ryan PeterC | born 28 Dec 1993 | |
Sara JaneC | born 12 Aug 1983 | |
Shane WilliamC | born 10 Aug 1985 | |
SydneyC | born 1890 | |
Teresa, Agnes, VeraC | born 19 Jun 1914 | died 13 Jun 1960 |
Thomas PeterC | born 12 May 1998 | |
Thomas WilliamC | born 16 Jun 1921 | died 13 Aug 2008 |
Thomas,JosephC | born 1861 | |
Unnamed maleC | born 1894 | |
Unnamed2C | born 1900 | |
Ursula, PatriciaC | born 8 Nov 1910 | died 8 Dec 1996 |
William, EdwardC | born 11 Jan 1928 | died 10 Aug 1998 |
William,PeterC | born 21 May 1870 | died 19 Jan 1947 |
William,Thomas,ArthC | born 1901 | |
CURGENVEN | ||
Cyril, WilliamC | ||
JohnS | born Abt 1900 | died 23 Jul 1979 |
CURTIS | ||
Charles, WilliamP | born 1844 | died 1868 |
Sarah, AnnS | born 12 Jul 1868 | died 21 Mar 1921 |
Table of Contents | Surnames | Name List
This Web Site was Created 1 Jul 2009 with Legacy 7.0 from Millennia