Names |
Born |
Died |
RAY | ||
Allen, William, EdwardC | born 22 Oct 1936 | |
Christopher, DavidC | ||
Diane, FrancisC | ||
Ester, MaryC | born 4 Mar 1933 | died 8 Apr 1992 |
Harold, AllenS | born 29 Nov 1902 | died 15 May 1980 |
JackS | ||
Jeffrey, WilliamC | ||
Kathleen, ElizabethC | ||
Linda, ChristineC | ||
Lorna, ThereseC | born 14 Dec 1929 | |
Peter, MichaelC | ||
Suzanne, MarieC | ||
REILLY | ||
Colleen, Maria, LeslieC | ||
Norman, LeslieS | born 20 Dec 1916 | died 11 Sep 1987 |
Patricia, AnnC | ||
Terence, JohnC | ||
RIGG-MITCHELL | ||
Sarah, AnnP | born 1843 | died 1904 |
ROBERTSON | ||
Lillian,MaryP | bur. 10 Feb 1987 | |
ROHAN | ||
Ellie,TheresaS | ||
ROSE | ||
EvelynS | born 25 Jun 1958 |
Table of Contents | Surnames | Name List
This Web Site was Created 1 Jul 2009 with Legacy 7.0 from Millennia