Names |
Born |
Died |
WATHEN | ||
EllenP | ||
WELLS | ||
WilliamS | ||
WHERRETT | ||
Minnie EssexS,S | ||
WHITFIELD | ||
Catherine (Kate) MonicaS | born 1853 | died 12 May 1929 |
WHITFORD | ||
Edna VictoriaC | born 1908 | |
Nellie IrenaC | born 1903 | |
RichardS | ||
Thomas FrederickC | born 1905 | died 1920 |
Veronica EvelynC | born 1907 | |
WINDERLICH | ||
AvonC | ||
ClarenceC | ||
ErnestC | ||
Frederick AdolphS | ||
IanC | ||
RayC |