Year | Singles | Pairs | Fours | Triples | |||||||||
Skip | Lead | Skip | Third | Second | Lead | Skip | Third | Lead | |||||
1901/02 | No Record | ||||||||||||
1902/03 | No Record | ||||||||||||
1903/04 | No Record | ||||||||||||
1904/05 | No Record | ||||||||||||
1905/06 | No Record | ||||||||||||
1906/07 | No Record | ||||||||||||
1907/08 | No Record | ||||||||||||
1908/09 | No Record | ||||||||||||
1909/10 | P. B. Dahlsen | ||||||||||||
1910/11 | G. D. Williams | ||||||||||||
1911/12 | J. F. Stewart | ||||||||||||
1912/13 | S. Stone | ||||||||||||
1913/14 | P. B. Dahlsen | ||||||||||||
1914/15 | P. B. Dahlsen | ||||||||||||
1915/16 | P. B. Dahlsen | ||||||||||||
1916/17 | P. B. Dahlsen | ||||||||||||
1917/18 | W. Alfred | ||||||||||||
1918/19 | P. B. Dahlsen | ||||||||||||
1919/20 | S. Stone | ||||||||||||
1920/21 | W. Alfred | ||||||||||||
1921/22 | P. B. Dahlsen | ||||||||||||
1922/23 | P. B. Dahlsen | ||||||||||||
1923/24 | P. B. Dahlsen | ||||||||||||
1924/25 | G. H. Vickers | ||||||||||||
1925/26 | P. B. Dahlsen | ||||||||||||
1926/27 | P. B. Dahlsen | ||||||||||||
1927/28 | Dr M.C . Davies | ||||||||||||
1928/29 | P. B. Dahlsen | ||||||||||||
1929/30 | H. Laird | ||||||||||||
1930/31 | P. B. Dahlsen | ||||||||||||
1931/32 | Dr M. C. Davies | ||||||||||||
1932/33 | Dr M. C. Davies | ||||||||||||
1933/34 | Dr M. C. Davies | ||||||||||||
1934/35 | Dr M. C. Davies | ||||||||||||
1935/36 | Dr M. C. Davies | ||||||||||||
1936/37 | F. Beatt | ||||||||||||
1937/38 | F. Beatt | ||||||||||||
1938/39 | Dr M. C. Davies | ||||||||||||
1939/40 | F. J. Thewlis | ||||||||||||
1940/41 | T. Sim | ||||||||||||
1941/42 | T. McMahon | ||||||||||||
1942/43 | H. Downs | ||||||||||||
1943/44 | H. Downs | ||||||||||||
1944/45 | F.B. Daniel | ||||||||||||
1945/46 | H. Downs | ||||||||||||
1946/47 | H. Downs | ||||||||||||
1947/48 | T. Sim | ||||||||||||
1948/49 | T. McMahon | ||||||||||||
1949/50 | D. R. Potter | ||||||||||||
1950/51 | D. R. Potter | ||||||||||||
1951/52 | J. J. Dwyer | ||||||||||||
1952/53 | D. R . Potter | ||||||||||||
1953/54 | T. McMahon | ||||||||||||
1954/55 | R. Harrison | ||||||||||||
1955/56 | W. E. M. Kearney | ||||||||||||
1956/57 | B. S. Cash | ||||||||||||
1957/58 | J. H. Foard | ||||||||||||
1958/59 | T. McMahon | ||||||||||||
1959/60 | T. McMahon | ||||||||||||
1960/61 | E. L. Brownrigg | ||||||||||||
1961/62 | W. E. M. Kearney | ||||||||||||
1962/63 | S. Dwyer | ||||||||||||
1963/64 | K. A. Beynon | J. P. Beanland | N. C. Lett | J. P. Beanland | N. C. Lett | V. Pendergast |
G. Ward |
||||||
1964/65 | W. E. M. Kearney | E. L. Brownrigg | N. Roberts | K. A. Beynon | R. Johnson | R. W. Andrews |
C. Cameron |
||||||
1965/66 | A. E. Eccles | K. A. Beynon | R. Johnson | K. A. Beynon | R. Johnson | R. W. Andrews | C. Cameron |
||||||
1966/67 | J. J. Dwyer | K. A. Beynon | H. W. Callaway | W. E. M. Kearney | J. R. Bolton |
J. J. Dwyer | P. C. King | ||||||
1967/68 | C. J. Turner | E. L. Brownrigg | G. H. McDonald |
E. L. Brownrigg | G. H. McDonald | A. Wilson |
E. Hassold |
||||||
1968/69 | K. A. Beynon | W. E. M. Kearney | J. R. Bolton |
W. E. M. Kearney | J. R. Bolton | J. J. Dwyer | P. C. King | ||||||
1969/70 | E. L. Brownrigg | K. A. Beynon | H. W. Callaway | K. A. Beynon | H. W. Callaway | R. Smith |
R. W. Andrews |
||||||
1970/71 | H. W. Callaway | K. A. Beynon | H. W. Callaway | W. E. M. Kearney | J. J. Dwyer |
P. C. King |
H. A. McDonald |
||||||
1971/72 | H. J. Goodman | J. P. Beanland | E. G. Pallot |
E. K. Gidley |
K. R. Smith | R. J. Widdis | L. Costello |
||||||
1972/73 | A. E. Eccles | W. E. M. Kearney | A. E. Eccles | E. L. Brownrigg | B. Nixon | A. Wilson | W. H. Luckins |
||||||
1973/74 | K. A. Beynon | C. J. Turner | C. J. Whyte |
K. A. Beynon | A. E. Eccles | S. Dwyer |
R. W. Andrews | ||||||
1974/75 | B. Nixon | E. L. Brownrigg | R. G. Ricardo |
C. J. Turner | J. S. Charlesworth |
K. B. Murphy |
T. Bellingham |
||||||
1975/76 | E. K. Gidley | R. J. Widdis | J. W. Murphy |
J. D. McCarrick |
F. Milkins |
E. J. Crosier |
H. Murphy |
||||||
1976/77 | B. Nixon | A. W. Dyer | B. Marsden |
C. Telford |
H. Hotchkin |
G. E. Matley |
K. T. Websdale |
||||||
1977/78 | K. T. Websdale | K. R. Smith | K. T. Websdale |
E. K. Gidley | K. R. Smith | R. J. Widdis | N. McQuinn |
||||||
1978/79 | L. Kuhnell | B. Nixon | L. Kuhnell |
E. K. Gidley | K. R. Smith | R. J. Widdis | N. McQuinn | ||||||
1979/80 | A. G. Morrison | C. Anderson | A.D. Morgan | E. K. Gidley | L. Kuhnell | N. McQuinn | R. J. Widdis | ||||||
1980/81 | K. T. Websdale | E. K. Gidley | E. Giblett | K. T. Websdale | W. R. Farrell | F. S. Wren | J. Zylma |
||||||
1981/82 | J. I. Ferguson | B. Nixon | L. Kuhnell | B. Nixon | K. A. Beynon | R. W. Andrews | C. Anderson |
||||||
1982/83 | M. M. Salt | P. J. Hollingsworth | M.M. Salt | E. K. Gidley | R.J. Widdis | J. W. Murphy | L. D. Munday |
J. I. Ferguson |
E. K. Gidley | M. M. Salt |
|||
1983/84 | J. I. Ferguson | P. J. Hollingsworth | M.M. Salt | K.A. Beynon | K. T. Websdale | R. W. Andrews | C. F. Parfrey | J. I. Ferguson | E. K. Gidley | M. M. Salt | |||
1984/85 | L. Kuhnell | R.J. Widdis | J.W. Murphy | L. Kuhnell | W. J. Ross | W. A. Cowell | T. L. Quigley | J. I. Ferguson | E. K. Gidley | M. M. Salt | |||
1985/86 | J. I. Ferguson | J. I. Ferguson | G. B. Humphrey | B. I. Trimnell | C. P. Doyle | J. Mc. Luckie | M. E. Cooke | Event
Lapsed |
|||||
1986/87 | J. I. Ferguson | D. W. Hardy | P. R. Thomson | L. D. Munday | K. T. Websdale | H. H. Rowley | P. R. Thomson | R. J. Widdis | K. T. Websdale | K. R. Elliot |
Year | Singles | Pairs | Fours | Triples | |||||||||
Skip | Lead | Skip | Third | Second | Lead | Skip | Third | Lead | |||||
1987/88 | L. Kuhnell | R. F. Hack | M. M. Salt | B. I. Trimnell | G. N. Rignall | C. P. Doyle | M. E. Cooke | T. Fleming | G. N. Rignall | J. A. Warner | |||
1988/89 | J. I. Ferguson | J. I. Ferguson | T. C. Melotte | L. Kuhnell | W. J. Ross | N. F. Brealey | R. V. Andrews | J. I. Ferguson | E. K. Gidley | N. R. Flett | |||
1989/90 | N. A. Currie | G. B. Humphrey | G. Henderson | J. I. Ferguson | R. C. Crossley | T. C. Melotte | N. A. Currie | L. Kuhnell | W. J. Ross | P. R. Thompson | |||
1990/91 | T. C. Melotte | J. I. Ferguson | T. C. Melotte | L. J. Cooper | K. T. Websdale | N. R. Flett | L. D. Munday | G. A. Siddals | J. E. Nilsson | N. P. Sinnott | |||
1991/92 | L. Kuhnell | D. W. Hardy | L. D. Munday | B. Jones | G. W. Aitken | L. E. Lee | J. A. Warner | A. A. Jones | G. W. Aitken | L. E. Lee | |||
1992/93 | K. T. Websdale | T. Fleming | T. Park | T. Fleming | I. D. Philpott | K. Grant | G. E. Burton | R. C. Crossley | J. I. Ferguson | N. A. Currie | |||
1993/94 | J. C. Donaldson | L. E. Lee | K. T. Websdale | L. Kuhnell | L. D. Munday | J. E. Kent | P. R. Thomson | T. C. Melotte | N. J. Millard | J. E. Kent | |||
1994/95 | J. I. Ferguson | J. I. Ferguson | T. C. Melotte | L. E. Lee | J. C. Donaldson | N. J. Millard | R. F. Hack | J. F. Huxtable | M. J. Hogan | W. P. Slater | |||
1995/96 | L. D. Munday | J. I. Ferguson | T. C. Melotte | R. J. Widdis | M. B. Ulanowski | D. J. Brill | W. P. Slater | J. E. Nilsson | G. E. Burton | S. C. Gould | |||
1996/97 | J. I. Ferguson | J. I. Ferguson | T. C. Melotte | J. C. Donaldson | R. F. Hack | B. C. Goodman | N. W. Harrington | R. F. Hack | M. B. Ulanowski | J. W. Shaw | |||
1997/98 | T. C. Melotte | J. A. Warner | B. D. Woodland | T. C. Melotte | R. C. Crossley | P. G. Rowe | M. J. Hogan | J. I. Ferguson | D. G. Stewart | T. C. Thompson | |||
1998/99 | T. C. Melotte | B. D. Woodland | G. Henderson | T. C. Melotte | R. C. Crossley | P. G. Rowe | M. J. Hogan | P. J. Fiske | N. J. Millard | S. C. Gould | |||
1999/00 | T. C. Melotte | L. D. Munday | S. C. Gould | J. D. Woodward | J. F. Lawrence | G. Henderson | D. C. Woodward | P. J. Fiske | N. J. Millard | S. C. Gould | |||
2000/01 | A. R. Fischer | P. J. Fiske | A. R. Fischer | T. C. Melotte | R. C. Crossley | P. G. Rowe | M. J. Hogan | A. R. Fischer | R. B. Place | C. G. Fischer | |||
2001/02 | R. B. Place | A. M. Ulanowski | M. B. Ulanowski | S. C. Gould | N. J. Millard | K. C. Dyer | G. D. Woodward | J. I. Ferguson | D. G. Stewart | T. C. Thompson | |||
2002/03 | G. J. Unwin | R. J. Widdis | S. C. Gould | A. C. Campbell | W. C. Farrington | E. K. Gidley | R. A. Cunningham | J. D. Woodward | R. A. Cunningham | G. Henderson | |||
2003/04 | A. M. Ulanowski | T. C. Melotte | G. D. Woodward | S. C. Gould | W. P. Slater | G. D. Woodward | K. C. Dyer | R. C. Crossley | M. J. Hogan | W. P. Slater | |||
2004/05 | P. J. Fiske | J. C. Williams | K. C. Dyer | J. I. Ferguson | C. S. Sanderson | G. B. Humphrey | P. J. Fiske | T. C. Melotte | P. G. Rowe | B. J. Casey | |||
2005/06 | J. I. Ferguson | G. J. Unwin | B. D. Woodland | J. I. Ferguson | C. S. Sanderson | B. J. Rupert | G. B. Humphrey | T. C. Melotte | P. G. Rowe | B. J. Casey | |||
2006/07 | W. P. Slater | K. J. Dowie | B. J. Rupert | G. J. Unwin | I. E. Harvie | H. A. Mayes | P. S. Baker | W.A. E.Woodward | O. F. Hollaway | E. A. Selwyn | |||
2007/08 | B. D. Woodland | K. J. Dowie | B. J. Rupert | J. I. Ferguson | B. D. Woodland | N. A. Cornish | J. A. McCausland | S. C. Gould | W. J. Hobson | G. C. Woodward | |||
2008/09 | G. W. Aitken | G. D. Woodward | R. B. Place | J. C. Donaldson | I. L. Hamilton | R. F. Vickery | N. R. Flett | J. C. Donaldson | I. J. Dudley | A. J. Davis | |||
2009/10 | R. B. Place | T. J. Kennedy | M. E. Hellessey | R. B. Place | T. J. Kennedy | G. B. Humphrey | R. J. McNamara | M. J. Hogan | D. Spiller | A. A. Sergi | |||
2010/11 | A. H. Burness |
P. G. Rowe |
J. C. Donaldson |
C. S. Sanderson |
G. B. Humphrey |
J. R. Buck |
A. C. Campbell |
C. S. Sanderson |
A. C. Campbell |
G. Maniscalco |
|||
2011/12 | J. W. Shaw |
B. E. Rowe | B. M. Rudd |
J. W. Shaw |
A. E. Hollingworth |
D. J. Roberts |
K. B. Oates |
J. W. Shaw |
M. E. Hellessey |
L. A. Muir |
|||
2012/13 | A. H. Burness | C. S. Sanderson |
J. C. Donaldson |
M. J. Hogan |
J. W. Nash |
B. J. Lake |
L. A. Muir |
T. J. Kennedy |
A. G. Gilhooley |
K. C. Ikin |
|||
2013/14 | O. J. McBreen |
B. J. Lake |
T. B. Selwyn |
M. J. Hogan | W. J. Hobson | A. G. Gilhooley | J. Leach |
O. J. McBreen | J. R. Hellessey |
A.S. Blennerhassett |
|||
2014/15 | N. J. Watts |
P. G. Rowe |
B. J. Casey |
G. D. Woodward | N. B. Plunkett |
K. R. Byrne | A. J. Torr | W. J. Hobson | R. J. Klimczak | L. A. Muir |